
Listed by: Pacific Image Properties 8088954304
Furnished and move in ready! Lovely cabin in a quiet and serene setting with sunrise and ocean views. One acre terraced parcel with room for another home or structure on the upper level. Kitchen has a five burner gas cooktop and stainless steel farm sink. The bathroom has faux marble countertops, toilet. -Off-grid with solar system and a backup generator. -10,000 Gallon Water Catchment System-Two cesspools, both built to code-New water system upgrades: new pump, new pressure tank, new 2 stage filtration system. -New on demand propane water heater for the outdoor shower.-Great areas where past vegetable gardens have been enjoyed.Power is available at the road and can be hooked up when a permit is pulled.
© 2025 Hawaii Info Service (HISMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of HISMLS. Real estate listings held by IDX Brokerage firms other than Pacific Image Properties are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The offer of compensation is made only to the participants of the MLS where the listing is filed. Data last updated: Monday, November 3rd, 2025 at 09:06:42 AM.
Data services provided by IDX Broker
| Price: | 85,000 |
| Address: | 92-8928 Catamaran Ln |
| City: | Ocean View |
| County: | Hawaii |
| State: | Hawaii |
| Zip Code: | 96737 |
| Subdivision: | HOVE |
| MLS: | 724965 |
| Year Built: | 2021 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| sewer: | Cesspool |
| hisDzs: | 392 |
| taxLot: | 17 |
| taxYear: | 2025 |
| hisPoolYN: | no |
| mlsStatus: | A |
| ownership: | Full |
| utilities: | Electricity Available, Other |
| hisTaxkey9: | 392063057 |
| hisLavaZone: | 2 |
| lotFeatures: | Interior Lot |
| lotSizeArea: | 43604 |
| stateRegion: | Kau |
| waterSource: | Catchment |
| hisFloodZone: | X |
| listingTerms: | Cash |
| lotSizeUnits: | Square Feet |
| waterfrontYN: | no |
| hisLandTenure: | Fee Simple |
| commonInterest: | None |
| elevationUnits: | Feet |
| hisPricePerSqft: | 265.62 |
| hisStructuresYN: | yes |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Unassigned |
| taxAnnualAmount: | 905.08 |
| taxAssessedValue: | 96800 |
| hisBathroomsTotal: | 1 |
| leasableAreaUnits: | Square Feet |
| propertyAttachedYN: | no |
| powerProductionType: | Photovoltaics |
| hisSolidWasteDisposal: | Other (remarks) |
| associationFeeFrequency: | Monthly |
| hisCommonAreaExpensesYN: | no |
| specialListingConditions: | Fee Simple, Standard |
| hisAgricultureDedicatedYN: | yes |
| hisInUseAsShortTermVacationRentalYN: | no |
| hisSpecialAssessmentAmountFrequency: | Monthly |






























