
Listed by: Pacific Image Properties 8088954304
Wonderful Older home on one acre. Needs TLC. Original roof and condition. Nicely located on the main road.May be ideal for a small farm.
© 2025 Hawaii Info Service (HISMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of HISMLS. Real estate listings held by IDX Brokerage firms other than Pacific Image Properties are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The offer of compensation is made only to the participants of the MLS where the listing is filed. Data last updated: Wednesday, September 10th, 2025 at 10:17:51 PM.
Data services provided by IDX Broker
| Price: | 625,000 |
| Address: | 86-4510 Hawaii Belt Rd |
| City: | Captain Cook |
| County: | Hawaii |
| State: | Hawaii |
| Zip Code: | 96704 |
| Subdivision: | KEALIA 2ND & HOOKENA |
| MLS: | 723236 |
| Year Built: | 1978 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| sewer: | Cesspool |
| hisDzs: | 386 |
| taxLot: | 1 |
| fencing: | Stone |
| taxYear: | 2024 |
| flooring: | Carpet |
| hisPoolYN: | no |
| mlsStatus: | A |
| ownership: | Full |
| utilities: | Electricity Available, Phone Available |
| hisTaxkey9: | 386002048 |
| topography: | Gentle Slope |
| hisLavaZone: | 2 |
| lotFeatures: | Wooded |
| lotSizeArea: | 53448 |
| stateRegion: | South Kona |
| hisFloodZone: | X |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Square Feet |
| waterfrontYN: | no |
| hisLandTenure: | Fee Simple |
| commonInterest: | None |
| elevationUnits: | Feet |
| hisPricePerSqft: | 662.08 |
| hisStructuresYN: | yes |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Covered |
| taxAnnualAmount: | 2715.24 |
| roadFrontageType: | Road/Street |
| taxAssessedValue: | 290400 |
| hisBathroomsTotal: | 1 |
| leasableAreaUnits: | Square Feet |
| propertyAttachedYN: | no |
| hisSolidWasteDisposal: | Private Contractor |
| associationFeeFrequency: | Monthly |
| hisCommonAreaExpensesYN: | no |
| specialListingConditions: | Fee Simple, Standard |
| hisAgricultureDedicatedYN: | no |
| hisInUseAsShortTermVacationRentalYN: | no |
| hisSpecialAssessmentAmountFrequency: | Monthly |








