
Listed by: Pacific Image Properties 8088954304
A chance to own a Lovely Beach house, set off of Alii Drive yet close to the ocean with possible 3 living areas. Enjoy a 2 story main house with detached guest house, storage shed and lovely tropical gardens on over 11,000 sq ft. of land with lush tropical setting near the beach.The grounds much like a sanctuary, are the setting for a two story bungalow. Upstairs is a large roofed split level lanai with one bedroom and large bath room and with a small cupola space at the top which is accessed by a loft ladder in the closet. From the cupola you will enjoy 360′ views, from glimpses of the ocean, to Hualalai and Mauna Loa mountains! Throughout the upper level of the home are teak engineered wood floors. The kitchen has lovely cabinetry, granite counters and a gas range. Open beam ceilings add a roomy feel coupled with lots of windows for wonderful amounts of light.First floor is a one bedroom with a door outside toward the sea and 1 large bathroom and kitchenette that opens to the living room, which has a formal entry to the east. The previous owner used this first floor area as a Salon. Additionally there are 6-solar photovoltaic panels and solar hot water. In the south western corner of the property is an accessory dwelling (the original home) built in the early 70’s, classified by the County as a “guest house” only, without cooking facilities, and will be conveyed “as is”. Nicely updated and is a great lodging for guests or even an art studio. The large peaceful grounds are tropical with big shade trees, a variety of palms, lush lawns, Lilikoi vines and flowering jade vines. Banana, pineapple, and a majestic Samoan coconut and much more.
© 2025 Hawaii Info Service (HISMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of HISMLS. Real estate listings held by IDX Brokerage firms other than Pacific Image Properties are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The offer of compensation is made only to the participants of the MLS where the listing is filed. Data last updated: Sunday, November 30th, 2025 at 09:31:22 AM.
Data services provided by IDX Broker
| Price: | 1,250,000 |
| Address: | 76-6176 Holualoa Beach Rd |
| City: | Kailua-Kona |
| County: | Hawaii |
| State: | Hawaii |
| Zip Code: | 96740 |
| Subdivision: | HOLUALOA 1 & 2 PARTITION LOTS - BEACH SECTION |
| MLS: | 725766 |
| Year Built: | 1975 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| view: | Mountain(s), Ocean |
| sewer: | Cesspool |
| hisDzs: | 376 |
| taxLot: | B |
| fencing: | Stone, Wood |
| stories: | 2 |
| taxYear: | 2025 |
| flooring: | Ceramic Tile, Hardwood |
| hisPoolYN: | no |
| mlsStatus: | A |
| ownership: | Full |
| utilities: | Electricity Available, Phone Available, Water Available |
| appliances: | Dryer, Washer |
| hisTaxkey9: | 376017066 |
| topography: | Fairly Level |
| hisLavaZone: | 4 |
| lotFeatures: | Cleared, Grassy |
| lotSizeArea: | 11200 |
| petsAllowed: | Yes |
| stateRegion: | North Kona |
| waterSource: | Public |
| hisFloodZone: | X |
| listingTerms: | 1031 Exchange, Cash, Conventional |
| lotSizeUnits: | Square Feet |
| waterfrontYN: | no |
| hisLandTenure: | Fee Simple |
| commonInterest: | None |
| elevationUnits: | Feet |
| hisPricePerSqft: | 844.02 |
| hisStructuresYN: | yes |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Unassigned |
| taxAnnualAmount: | 4115.02 |
| roadFrontageType: | Road/Street |
| taxAssessedValue: | 841600 |
| hisBathroomsTotal: | 3 |
| hisInternetAccess: | Cable, DSL, Satellite, Wireless |
| leasableAreaUnits: | Square Feet |
| propertyAttachedYN: | no |
| powerProductionType: | Photovoltaics |
| hisSolidWasteDisposal: | Private Contractor |
| hisHomeExemptionAmount: | 150000 |
| associationFeeFrequency: | Monthly |
| hisCommonAreaExpensesYN: | no |
| specialListingConditions: | Fee Simple, Standard |
| hisAgricultureDedicatedYN: | no |
| hisInUseAsShortTermVacationRentalYN: | no |
| hisSpecialAssessmentAmountFrequency: | Monthly |





























