
Listed by: Pacific Image Properties 8088954304
Kona beachfront Beauty! One unit back from the ocean. A level entry ground floor Deluxe sized unit. Positioned next to the beautiful saltwater oceanfront pool & oceanfront grills & dining area allowing ease to cook and dine there on the beach or on your nearby lanai with ocean view. With zoning of V-1.25= Resort-Hotel & Seller has the STVR short term rental license, in-hand to convey to new buyer. No rentals in place, so the new owner can occupy immediately or rent out for vacation rental business.Old Hawaii at its best! A rare piece of real estate offered where peace and serenity abounds! Dripping with magical Hawaiian ambiance. Awesome ocean sunset views through the coconut grove & with dolphins and whales jumping in season. One bedroom one bath with upgrades. The bedroom is close enough to the sea to have wonderful soft ocean surf sounds lulling guests to sleep. This Licensed STVR is turnkey, comes furnished and includes valuable amenities such as stacked washer/dryer, Hide-a-bed sofa, ample storage space, and lockable outside storage cabinets.Here is a chance to own this exclusive oceanfront retreat in a secure gated community. Enjoy a hassle-free lifestyle, while on-site commercial offerings including a convenience store, which provides added advantages to your ‘at the beach’ lifestyle. AOAO Fees include: Water, Hotwater, Cable, Air Conditioning, Garbage, Sewer, Onsite property manager, Reserves, Building insurance, Maintenance to common area, Two Pools, Beachfront Pavilion, Pest Control.Come stay and get away from the busy life. This is truly a special property!
© 2025 Hawaii Info Service (HISMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of HISMLS. Real estate listings held by IDX Brokerage firms other than Pacific Image Properties are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The offer of compensation is made only to the participants of the MLS where the listing is filed. Data last updated: Friday, June 20th, 2025 at 10:19:09 AM.
Data services provided by IDX Broker
| Price: | 608000 |
| Address: | 75-6082 Alii Dr A118 |
| City: | Kailua-Kona |
| County: | Hawaii |
| State: | Hawaii |
| Zip Code: | 96740 |
| MLS: | 712812 |
| Year Built: | 1969 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| view: | Ocean, Ocean Horizon, Sunset |
| hisDzs: | 375 |
| cooling: | Central Air Filtration |
| fencing: | Stone |
| heating: | Central Air Filtration |
| taxYear: | 2024 |
| flooring: | Ceramic Tile |
| hisPoolYN: | yes |
| mlsStatus: | S |
| ownership: | CPR |
| utilities: | Cable Available, Electricity Available, Phone Available, Sewer Connected, Underground Utilities, Water Available |
| appliances: | Dishwasher, Dryer, Microwave Hood, Range, Refrigerator, Washer, Washer/Dryer Stacked |
| hisProject: | Casa De Emdeko |
| hisTaxkey9: | 375020007 |
| topography: | Gentle Slope |
| hisLavaZone: | 4 |
| lotFeatures: | Landscaped, None |
| petsAllowed: | No |
| stateRegion: | North Kona |
| waterSource: | Public |
| frontageType: | Almost Oceanfront |
| hisFloodZone: | AE, VE, X |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Square Feet |
| poolFeatures: | In Ground, Plaster, Tile |
| waterfrontYN: | no |
| hisLandTenure: | Fee Simple |
| associationFee: | 1699.12 |
| buyerFinancing: | 1031 |
| commonInterest: | Condominium |
| elevationUnits: | Feet |
| windowFeatures: | Blinds |
| hisPricePerSqft: | 660.87 |
| hisStructuresYN: | yes |
| livingAreaUnits: | Square Feet |
| otherStructures: | Gazebo |
| parkingFeatures: | Unassigned |
| taxAnnualAmount: | 6197 |
| interiorFeatures: | Elevator, Mezzanine Office, Private Restroom |
| taxAssessedValue: | 529700 |
| communityFeatures: | Community Kitchen |
| hisBathroomsTotal: | 1 |
| hisInternetAccess: | Wireless |
| leasableAreaUnits: | Square Feet |
| hisUnitDescription: | Ground Unit, Single Level |
| propertyAttachedYN: | yes |
| hisTotalMonthlyFees: | 1699.12 |
| hisSolidWasteDisposal: | Included with Maintenance Fees |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Fee Simple, Standard |
| hisAgricultureDedicatedYN: | no |
| hisInUseAsShortTermVacationRentalYN: | no |
| hisSpecialAssessmentAmountFrequency: | Monthly |






























