
Listed by: Pacific Image Properties 8088954304
Lovely 1 bed, 1 bath condo with beautiful upgrades and furnishings throughout including brand new stainless range and dishwasher, fixtures and water heater. Custom granite counters in the kitchen and bathroom, tile floors, a/c units and fans keep the unit airy and comfortable. The spacious living room and lanai have a lush tropical outlook, and the unit offers a washer/dryer, closet space and locked storage next to a covered reserved parking space. This nicely-furnished unit is conveniently located in the heart of Kailua-Kona, one block from Kona Pier yet nestled in a private complex away from street noise. A shared pool and hot tub plus peek mountain and ocean views from the lanai make this property perfect for any island lifestyle. Zoning allows for short term vacation rental. No bookings in place.
© 2025 Hawaii Info Service (HISMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of HISMLS. Real estate listings held by IDX Brokerage firms other than Pacific Image Properties are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The offer of compensation is made only to the participants of the MLS where the listing is filed. Data last updated: Saturday, September 27th, 2025 at 11:07:47 PM.
Data services provided by IDX Broker
| Price: | 458,000 |
| Address: | 75-5669 Kuakini Highway 2202 |
| City: | Kailua-Kona |
| County: | Hawaii |
| State: | Hawaii |
| Zip Code: | 96740 |
| Subdivision: | LANIHAU 1ST - HIENALOLI 1ST |
| MLS: | 724389 |
| Year Built: | 1982 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| view: | Ocean Horizon |
| hisDzs: | 375 |
| levels: | Two |
| cooling: | Wall/Window Unit(s) |
| fencing: | Chain Link |
| taxYear: | 2025 |
| flooring: | Ceramic Tile |
| hisPoolYN: | yes |
| mlsStatus: | A |
| ownership: | CPR |
| utilities: | Cable Available, Electricity Available, Phone Available, Sewer Connected, Underground Utilities |
| appliances: | Dishwasher, Disposal, Freezer, Range, Range Hood, Refrigerator, Washer/Dryer Stacked |
| hisProject: | Kailua Bay Resort |
| hisTaxkey9: | 375004021 |
| hisLavaZone: | 4 |
| petsAllowed: | Yes |
| stateRegion: | North Kona |
| hisFloodZone: | X |
| listingTerms: | 1031 Exchange, Cash, Conventional |
| lotSizeUnits: | Square Feet |
| poolFeatures: | Gunite, In Ground |
| waterfrontYN: | no |
| hisLandTenure: | Fee Simple |
| associationFee: | 571 |
| commonInterest: | Condominium |
| elevationUnits: | Feet |
| hisWaterHeater: | Electric |
| windowFeatures: | Blinds |
| hisPricePerSqft: | 688.72 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Covered, Deeded |
| taxAnnualAmount: | 4897.23 |
| taxAssessedValue: | 398700 |
| hisBathroomsTotal: | 1 |
| hisInternetAccess: | Cable, DSL, Fiber-Optic |
| leasableAreaUnits: | Square Feet |
| propertyAttachedYN: | yes |
| hisTotalMonthlyFees: | 571 |
| hisSolidWasteDisposal: | Included with Maintenance Fees |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Fee Simple, Standard |
| hisInUseAsShortTermVacationRentalYN: | no |
| hisSpecialAssessmentAmountFrequency: | Monthly |



























