
Listed by: Pacific Image Properties 8088954304
This is a leasehold property. Requiring a CASH SALE ONLY.Kona Kai 1 bedroom/ 1 bathroom with modern kitchen. Central and near to most downtown Kona attractions. Located right in the heart of Kailua-Kona, this premier location puts you within a short distance to shopping, dining, nightlife, and even a nearby bowling alley for a game or two. For beach and ocean lovers, Kamakahonu Beach and Kailua Bay are just a short distance away, offering tropical waters for all your favorite water activities.Building J is ideally located on the north edge of the property. The amenities include a swimming pool with shaded seating areas, shaded benches for BBQs or small gatherings, a well kept laundry room, mailboxes, and surrounded by tropical landscaping throughout the complex.Kona Kai is conforming for short term vacation rentals.
© 2025 Hawaii Info Service (HISMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of HISMLS. Real estate listings held by IDX Brokerage firms other than Pacific Image Properties are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The offer of compensation is made only to the participants of the MLS where the listing is filed. Data last updated: Wednesday, July 2nd, 2025 at 11:04:08 PM.
Data services provided by IDX Broker
| Price: | $110,000 |
| Address: | 74-5618 Palani Rd J5 |
| City: | Kailua-Kona |
| County: | Hawaii |
| State: | Hawaii |
| Zip Code: | 96740 |
| Subdivision: | KONA INDUSTRIAL SUBDIVISION |
| MLS: | 716635 |
| Year Built: | 1969 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| view: | Garden |
| hisDzs: | 374 |
| taxYear: | 2024 |
| flooring: | Carpet |
| hisPoolYN: | yes |
| mlsStatus: | A |
| ownership: | CPR |
| utilities: | Cable Available, Electricity Available, Phone Available, Sewer Connected, Underground Utilities |
| appliances: | Oven, Range Hood |
| hisProject: | Kona Kai |
| hisTaxkey9: | 374010036 |
| livingArea: | 515 |
| hisLavaZone: | 4 |
| petsAllowed: | Yes |
| stateRegion: | North Kona |
| hisFloodZone: | X |
| listingTerms: | 1031 Exchange, Cash |
| lotSizeUnits: | Square Feet |
| poolFeatures: | Gunite, In Ground |
| waterfrontYN: | no |
| hisLandTenure: | Leasehold |
| associationFee: | 529.55 |
| commonInterest: | Condominium |
| elevationUnits: | Feet |
| hisWaterHeater: | Electric |
| hisPricePerSqft: | 213.59 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Assigned |
| taxAnnualAmount: | 244.33 |
| hisLeaseholdRent: | 323 |
| taxAssessedValue: | 109300 |
| hisBathroomsTotal: | 1 |
| leasableAreaUnits: | Square Feet |
| listingAgentEmail: | heidihawaii@gmail.com |
| propertyAttachedYN: | yes |
| hisLeaseholdExpires: | 2034 |
| hisTotalMonthlyFees: | 529.55 |
| hisSolidWasteDisposal: | Included with Maintenance Fees |
| hisHomeExemptionAmount: | 71900 |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Leasehold, Standard |
| hisFeeInterestAvailableYN: | no |
| hisSpecialAssessmentAmount: | 240 |
| hisInUseAsShortTermVacationRentalYN: | no |
| hisSpecialAssessmentAmountFrequency: | Monthly |














