Listed by: Pacific Image Properties 8088954304
Enjoy great ocean & sunset views all year long! Lovingly cared for home sold furnished per inventory list. NEW ROOF and sky lights, just installed April 2024. This home is on a beautifully landscaped lot with a private backyard and lovely small front yard adjacent to the carport.Well designed open-concept gourmet island kitchen which flows to dining area and great room. Large lanai opposite dining area facing the north.Primary bedroom opens to a large back Lanai. New skylights provide lots of natural light in many of the rooms. Large open great room opens to the southerly facing large lanai with a dining area there as well. Laundry room is next to the kitchen. Convenient 2 car carport for the vehicles.
© 2025 Hawaii Info Service (HISMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of HISMLS. Real estate listings held by IDX Brokerage firms other than Pacific Image Properties are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The offer of compensation is made only to the participants of the MLS where the listing is filed. Data last updated: Sunday, November 30th, 2025 at 09:31:22 AM.
Data services provided by IDX Broker
| Price: | 900,000 |
| Address: | 73-1362 Kaiminani Dr |
| City: | Kailua-Kona |
| County: | Hawaii |
| State: | Hawaii |
| Zip Code: | 96740 |
| Subdivision: | KONA PALISADES |
| MLS: | 718511 |
| Year Built: | 1992 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| view: | Coastline, Ocean, Ocean Horizon, Sunset |
| sewer: | Cesspool |
| hisDzs: | 373 |
| taxLot: | 52 |
| fencing: | Chain Link, Stone |
| taxYear: | 2024 |
| hisPoolYN: | no |
| mlsStatus: | A |
| ownership: | Full |
| utilities: | Cable Available, Electricity Available, Phone Available |
| hisTaxkey9: | 373030012 |
| topography: | Fairly Level, Gentle Slope |
| hisLavaZone: | 4 |
| lotFeatures: | Grassy |
| lotSizeArea: | 10010 |
| stateRegion: | North Kona |
| garageSpaces: | 2 |
| hisFloodZone: | X |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Square Feet |
| waterfrontYN: | no |
| hisLandTenure: | Fee Simple |
| associationFee: | 12.5 |
| commonInterest: | None |
| elevationUnits: | Feet |
| hisPricePerSqft: | 530.66 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Covered |
| taxAnnualAmount: | 7814.4 |
| roadFrontageType: | Road/Street |
| taxAssessedValue: | 704000 |
| hisBathroomsTotal: | 2 |
| hisInternetAccess: | Cable |
| leasableAreaUnits: | Square Feet |
| propertyAttachedYN: | no |
| hisTotalMonthlyFees: | 12.5 |
| hisSolidWasteDisposal: | None |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Fee Simple, Standard |
| hisAgricultureDedicatedYN: | no |
| hisInUseAsShortTermVacationRentalYN: | no |
| hisSpecialAssessmentAmountFrequency: | Monthly |






























