
Land Tenure: Fee Simple
Main house features three separate living areas providing privacy, with the flexibility of making it into two units depending on the occupants needs. It has been renovated over the years including replacement of carport roof, front exterior walls, ceiling and wall on the back side of the house and replaced most of the windows. Flooring has been changed and both interior and exterior walls repainted. The newer 2br/1ba separate cottage has its own carport. Fully fenced yard with ample parking and plenty room for gardening/landscaping. The approx. 7800 sq. ft. lot may allow for a third accessory dwelling unit. NO Association fee. Both dwellings have leased PV systems. At least 48-hour notice required to show.
Listed by: Pacific Image Properties . ©-2025, REALTORS® Association of Maui, Inc. All Rights Reserved. This information is believed to be accurate. It has been provided by sources other than the Realtors Assoc. of Maui and should not be relied upon without independent verification. You should conduct your own investigation and consult with appropriate professionals to determine the accuracy of the information provided and to answer any questions concerning the property and structures located thereon. Featured properties may or may not be listed by the office/agent presenting this brochure. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | 1,200,000 |
| Address: | 469 Aleo Pl |
| City: | Kahului |
| County: | Maui |
| State: | Hawaii |
| Zip Code: | 96732 |
| MLS: | 405854 |
| Year Built: | 1966 |
| Square Feet: | 1,518 |
| Acres: | 0.179 |
| Lot Square Feet: | 0.179 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Asphalt/Comp Shingle |
| view: | Mountain(s) |
| sewer: | Public Sewer, Sewer Fee |
| levels: | One |
| viewYN: | yes |
| country: | US |
| fencing: | Wall/Fence |
| taxYear: | 2024 |
| electric: | Photovoltaics Third-Party Owned, Overhead Electricity |
| MlsStatus: | PENDING - CONT. TO SHOW |
| carportYN: | yes |
| feedTypes: | IDX |
| utilities: | Sewer Connected, Cable Connected |
| appliances: | Range, Refrigerator |
| possession: | Negotiable |
| topography: | Gentle Slope |
| fireplaceYN: | no |
| lotSizeArea: | 0.1791 |
| syndicateTo: | Zillow, Trulia, List Hub, Realtor.com |
| waterSource: | County Water Meter Ins |
| bk1LSaleRent: | For Sale |
| daysOnMarket: | 144 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Kahului |
| waterfrontYN: | no |
| bk1LmChar1023: | Fee Simple |
| carportSpaces: | 2 |
| coveredSpaces: | 2 |
| homeWarrantyYN: | no |
| bk1LmdMpQuality: | 0.95 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Carport |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 910.08 |
| bk1LmdMpZoomLevel: | 16 |
| buildingAreaTotal: | 2018 |
| buildingAreaUnits: | Square Feet |
| listingOfficeName: | Pacific Image Properties |
| lotSizeSquareFeet: | 7802 |
| zoningDescription: | Residential |
| waterfrontFeatures: | None |
| bk1LmdMpPrimaryCity: | Kahului |
| bk1LmdMpSubdivision: | HI |
| publicSurveySection: | 8 |
| bathroomsTotalInteger: | 2 |
| greenEnergyGeneration: | Solar |
| patioAndPorchFeatures: | Ohana Covered Lanai/Deck |
| statusChangeTimestamp: | 2025-09-24T00:00:00+00:00 |
| roomMasterBedroomLevel: | Ground |

