
Listed by: Pacific Image Properties 8088954304
This newer subdivision is a short distance to Cooper Center and Sunday’s Farmers Market. Spacious Private Road with gated entry. This unusual corner lot is located in exotic Hapu’u and Ohia Rain forest so there’s lots of privacy! Incredible bird watching!Also on the route to the yearly Winter Volcano Village Art & Studio Tour and Sale.In order to keep with the historic style of Volcano Village there are CC&R’s. The properties within Kilauea Gardens subdivision come with a road maintenance agreement.This is one of Volcanoes sought after locations which is near the entrance of Volcano National Park
© 2025 Hawaii Info Service (HISMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of HISMLS. Real estate listings held by IDX Brokerage firms other than Pacific Image Properties are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The offer of compensation is made only to the participants of the MLS where the listing is filed. Data last updated: Monday, July 28th, 2025 at 10:13:33 AM.
Data services provided by IDX Broker
| Price: | 125,000 |
| Address: | 19-3140 Mamaki Ln |
| City: | Volcano |
| County: | Hawaii |
| State: | Hawaii |
| Zip Code: | 96785 |
| Subdivision: | KILAUEA GARDENS |
| MLS: | 717963 |
| sewer: | None |
| hisDzs: | 319 |
| taxLot: | 7-A-1 |
| taxYear: | 2024 |
| hisPoolYN: | no |
| mlsStatus: | A |
| ownership: | Full |
| utilities: | Electricity Available, Phone Available, Water Not Available |
| hisTaxkey9: | 319004075 |
| topography: | Level |
| hisLavaZone: | 3 |
| lotFeatures: | Corner Lot, Rocky, Wooded |
| lotSizeArea: | 20022 |
| stateRegion: | Puna |
| waterSource: | Catchment, None |
| hisFloodZone: | X |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Square Feet |
| waterfrontYN: | no |
| hisLandTenure: | Fee Simple |
| commonInterest: | None |
| elevationUnits: | Feet |
| hisPricePerSqft: | 6.24 |
| hisStructuresYN: | no |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 839.16 |
| roadFrontageType: | Road/Street |
| taxAssessedValue: | 75600 |
| leasableAreaUnits: | Square Feet |
| hisSolidWasteDisposal: | None |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Fee Simple, Standard |
| hisAgricultureDedicatedYN: | yes |
| hisRoadMaintenanceAmountAnnual: | 250 |
| hisInUseAsShortTermVacationRentalYN: | no |
| hisSpecialAssessmentAmountFrequency: | Monthly |












