
Land Tenure: Fee Simple
Recently renovated and freshly painted 2br/1.5ba Kihei Villages corner unit that’s conveniently located in North Kihei. Move-in ready! Close to beaches, parks, Kihei Youth Center, shops, restaurants, churches, schools, and other businesses. Pet friendly complex. Amenities include clubhouse and playground.
Listed by: Pacific Image Properties . ©-2025, REALTORS® Association of Maui, Inc. All Rights Reserved. This information is believed to be accurate. It has been provided by sources other than the Realtors Assoc. of Maui and should not be relied upon without independent verification. You should conduct your own investigation and consult with appropriate professionals to determine the accuracy of the information provided and to answer any questions concerning the property and structures located thereon. Featured properties may or may not be listed by the office/agent presenting this brochure. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | 537,000 |
| Address: | 140 Uwapo Rd 21-202 |
| City: | Kihei |
| County: | Maui |
| State: | Hawaii |
| Zip Code: | 96753 |
| Subdivision: | Kihei Villages |
| MLS: | 403697 |
| Year Built: | 1988 |
| Square Feet: | 750 |
| Acres: | 24 |
| Lot Square Feet: | 24 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1.5 |
| view: | Other |
| viewYN: | yes |
| country: | US |
| taxYear: | 2024 |
| garageYN: | no |
| MlsStatus: | ACTIVE |
| bk1LmDec2: | 826.44 |
| carportYN: | no |
| feedTypes: | IDX |
| lotSizeArea: | 24 |
| petsAllowed: | Yes |
| syndicateTo: | Zillow, Trulia, List Hub, Realtor.com |
| bk1LSaleRent: | For Sale |
| buildingName: | Kihei Villages I |
| daysOnMarket: | 176 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Kihei |
| waterfrontYN: | no |
| bk1LmChar1023: | Fee Simple |
| bk1LmChar1061: | Kihei Villages |
| bk1LmdMpQuality: | 0.95 |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 3181.44 |
| bk1LmdMpZoomLevel: | 16 |
| buildingAreaUnits: | Square Feet |
| listingOfficeName: | Pacific Image Properties |
| lotSizeSquareFeet: | 1045440 |
| waterfrontFeatures: | None |
| bk1LmdMpPrimaryCity: | Kihei |
| bk1LmdMpSubdivision: | HI |
| publicSurveySection: | 8 |
| bathroomsTotalInteger: | 2 |
| patioAndPorchFeatures: | Uncovered Lanai/Deck |
| statusChangeTimestamp: | 2024-10-10T00:00:00+00:00 |

