
Listed by: Pacific Image Properties (808) 870-1009
Welcome to your luxurious urban retreat! This stunning, spacious 2-bedroom, 2-bathroom unit (1,115 sq. ft.) combines sophistication with ultimate convenience. Large windows fill the home with natural light, creating an inviting atmosphere for both relaxation and entertainment. The primary suite includes a private ensuite bathroom, while the second bedroom offers flexibility—ideal for guests or as a home office. Enjoy the ease of two excellent parking stalls close to the elevators and the convenience of Whole Foods right at the bottom of the building, making grocery shopping effortless. This is urban living at its finest! Per Seller’s Instructions: The listing price is based on the 2018 purchase price, including property taxes, plus compounded loan interest over six years. The interest rates applied were 3% for the first two years, 4% for the next two years, and 5% for the final two years. The total purchase price (including taxes) was $1,665,709, and the total compounded interest added $441,554, resulting in a rounded listing price of $2,107,000 with 8% discount within in first 3 momthes.
© 2025 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on Thursday, September 25th, 2025. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation.The offer of compensation to cooperating participants is made only to the Participants and MLS Subscribers of HICMLS or Participants and MLS Subscribers of other Reciprocating Boards as set forth in that certain Multiple Listing Service Reciprocal Agreement, as amended from time to time, which is incorporated herein by reference. Data last updated: Thursday, September 25th, 2025 10:22:53 PM.
Data services provided by IDX Broker
| Price: | 1,842,000 |
| Address: | 1001 Queen Street 900 |
| City: | Honolulu |
| County: | Oahu |
| State: | Hawaii |
| Zip Code: | 96814 |
| Subdivision: | KAKAAKO |
| MLS: | 202426532 |
| Year Built: | 2018 |
| Square Feet: | 1,115 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| view: | City, Ocean |
| levels: | Three Or More, One |
| viewYN: | yes |
| cooling: | Central Air |
| flooring: | Carpet, Ceramic Tile, Vinyl |
| coolingYN: | yes |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| entryLevel: | 9 |
| highSchool: | Mckinley |
| inclusions: | AC Central,Auto Garage Door Opener,Blinds,Cable TV,Dishwasher,Disposal,Dryer,Microwave Hood,Range/Oven,Refrigerator,Smoke Detector,Washer,Water Heater |
| livingArea: | 1115 |
| postalCity: | Honolulu |
| commonWalls: | End Unit |
| disclosures: | None |
| spaFeatures: | Community |
| buildingName: | Ae'o |
| frontageType: | Other |
| mlsAreaMajor: | Metro |
| parkingTotal: | 2 |
| poolFeatures: | Heated |
| associationFee: | 27 |
| humanModifiedYN: | yes |
| parkingFeatures: | Covered, Guest, Two Spaces, Secured |
| recordSignature: | 1455317509 |
| taxAnnualAmount: | 8850.72 |
| elementarySchool: | Kaahumanu |
| communityFeatures: | Barbecue, Clubhouse, Community Pool, Dog Park, Fitness, Playground, Pool, Recreation Area, Sauna, Trash Chute |
| newConstructionYN: | no |
| propertyCondition: | Excellent |
| zoningDescription: | Kak – Kakaako Community Development Project |
| architecturalStyle: | High Rise |
| countrySubdivision: | 15003 |
| maintenanceExpense: | 1241.31 |
| associationAmenities: | Management |
| middleOrJuniorSchool: | Washington |
| constructionMaterials: | Concrete |
| associationFeeIncludes: | Cable TV, Internet, Sewer, Water |
| specialListingConditions: | None |

