
Listed by: Pacific Image Properties (808) 870-1009
Make this coveted Diamond Head-facing corner unit in the heart of vibrant Kakaako yours! This 3-bedroom, 3-bath residence boasts two ensuite bedrooms with walk-in closets and panoramic ocean, mountain, and city views. The spacious living area features engineered hardwood floors, quartz countertops, and a chef’s kitchen with Bosch stainless steel appliances. Floor-to-ceiling windows fill the home with natural light, perfect for relaxation and entertaining. Enjoy resort-style amenities, including two pools, a fitness center, yoga studio, saunas, private dining room, BBQ areas, theater, karaoke room, playground, dog park, and guest suites. Relax on the rooftop Sky Terrace, where daily sunsets await. Connected to Whole Foods and close to Ward Theatre, Ward Center, Ala Moana Center, and more, this condo combines luxury, convenience, and an unbeatable location. Don’t miss this incredible opportunity! This listing is based on the 2018 purchase price, adjusted for property taxes and six years of compounded loan interest, calculated at rates of 3%, 4%, and 5% over successive two-year periods.
© 2025 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on Thursday, September 25th, 2025. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation.The offer of compensation to cooperating participants is made only to the Participants and MLS Subscribers of HICMLS or Participants and MLS Subscribers of other Reciprocating Boards as set forth in that certain Multiple Listing Service Reciprocal Agreement, as amended from time to time, which is incorporated herein by reference. Data last updated: Thursday, September 25th, 2025 10:22:53 PM.
Data services provided by IDX Broker
| Price: | 1,953,000 |
| Address: | 1001 Queen Street 1200 |
| City: | Honolulu |
| County: | Oahu |
| State: | Hawaii |
| Zip Code: | 96814 |
| Subdivision: | KAKAAKO |
| MLS: | 202426529 |
| Year Built: | 2018 |
| Square Feet: | 1,292 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| view: | City, Ocean |
| levels: | Three Or More, One |
| viewYN: | yes |
| cooling: | Central Air |
| flooring: | Carpet, Ceramic Tile, Vinyl |
| coolingYN: | yes |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| entryLevel: | 12 |
| highSchool: | Mckinley |
| inclusions: | AC Central,Auto Garage Door Opener,Blinds,Cable TV,Dishwasher,Disposal,Dryer,Microwave Hood,Range/Oven,Refrigerator,Smoke Detector,Washer,Water Heater |
| livingArea: | 1292 |
| postalCity: | Honolulu |
| commonWalls: | End Unit |
| disclosures: | None |
| spaFeatures: | Community |
| buildingName: | Ae'o |
| frontageType: | Other |
| mlsAreaMajor: | Metro |
| parkingTotal: | 2 |
| poolFeatures: | Heated |
| associationFee: | 26 |
| humanModifiedYN: | yes |
| parkingFeatures: | Covered, Guest, Two Spaces, Secured |
| recordSignature: | 1117761422 |
| taxAnnualAmount: | 13564.56 |
| elementarySchool: | Kaahumanu |
| communityFeatures: | Barbecue, Clubhouse, Community Pool, Dog Park, Fitness, Playground, Pool, Recreation Area, Sauna, Storage Facilities, Trash Chute |
| newConstructionYN: | no |
| propertyCondition: | Excellent |
| zoningDescription: | Kak – Kakaako Community Development Project |
| architecturalStyle: | High Rise |
| countrySubdivision: | 15003 |
| maintenanceExpense: | 1438.36 |
| associationAmenities: | Management |
| middleOrJuniorSchool: | Washington |
| constructionMaterials: | Concrete |
| associationFeeIncludes: | Cable TV, Internet, Sewer, Water |
| specialListingConditions: | None |

